- Home
- ยป
- Our Products
- »
- Food Packaging Machine
Food Packaging Machine
SS Chikki Packing Machine
Product Brochure
Automation Grade | Automatic |
Voltage | 230 V |
Brand | Shreem Engineers |
Driven Type | Electric |
Frequency Hertz | 50 Hz |
Material | SS |
Packing Speed | 70 to 130 Pouches/minutes |
We are offering SS Chikki Packing Machine to our clients.
Chikki Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Type | Center Seal |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Weight | Approx. 450 kg |
Packing Speed | 20 to 55 shots/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Muffin Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Shreem Enginners |
Packaging Material | Plastic |
Capacity (Pouch per hour) | 3600-7000 Pouch per hour |
Automatic Grade | Automatic |
Driven Type | Electric |
Sealing Type | Center Sealing |
Body Material | Stainless Steel |
Packing Speed | 70 to 130 Pouches/minutes |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
We are offering Muffin Packing Machine to our clients.
Energy Bar Packaging Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Power | 3 kW |
Voltage | 230 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
SS Chocolate Packing Machine
Product Brochure
Machine Capacity | 70 To 130 Pouch / Minute |
Driven Type | Electric |
Automatic Grade | Automatic |
Automation Grade | Manual |
Roller Heater | 2 |
Brand | Shreem Engineers |
Packing Speed | 40 To 110 / Min |
I deal in | New Only |
Condition | New |
Warranty | 1 Year |
We are offering wide range of SS Chocolate Packing Machine to our clients.
Additional Information:
- Port of Dispatch: Ahmedabad
- Delivery Time: 25 to 30 Day
Papad Packing Machine
Product Brochure
Capacity | 70 to 130 Pouches/minutes |
Power | 3 Kw |
Voltage | 220 V |
Packaging material | Plastic |
Brand | Shreem Engineers |
Machine type | Automatic |
Toast Packing Machine
Product Brochure
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Power | 3 kW |
Voltage | 220 V |
Driven Type | Electric |
Automatic Grade | Automatic |
SS Candy Wrapping Machine
Product Brochure
Packaging Material | Plastic |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Shreem Engineers |
Material | SS |
Packing Speed | 70 to 130 Pouches/minutes |
SS Chocolate Bar Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | Stainless Steel |
Packing Speed | 70 to 130 Pouches/minutes |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Machine Weight | Approx 450 kg |
Food Wrapping Packing Machine
Product Brochure
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | Stainless Steel |
Driven Type | Electric |
Packing Speed | 70 to 120 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Food Pouch Packing Machine
Product Brochure
Material | SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Brand | Shreem Engineers |
Machine Power | 1-2 HP |
Horizontal Flow Wrapping Machine
Product Brochure
Brand | Shreem Engineers |
Sealing Type | Center Sealing |
Driven Type | Electric |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Voltage | 220 V |
Packing Speed | 70 to 130 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Candy Bar Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Shreem Engineers |
Automation Grade | Automatic |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Single Phase |
Machine Weights | Approx. 450 kg |
Packing Speed | 70 to 130 Pouches/minutes |
Horizontal Chikki Packaging Machine
Product Brochure
Machine Power | 1-2 HP |
Automatic Grade | Automatic |
Capacity | 3000-4000 pouch per hour |
Brand | Shreem Engineers |
Material | SS |
We are offering wide range of Horizontal Chikki Packaging Machine to our clients.
Peanut Bar Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Single Phase |
Driven Type | Electric |
Packaging Speed | 70 to 130 Pouches/minutes |
Chocolate Bar Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Voltage | 220 V |
Machine Capacity | 70 to 130 Pouches/minutes |
Driven Type | Electric |
Brand | Shreem Engineers |
We are highly acknowledged for manufacturing and supplying a substantial assortment of Chocolate Bar Pouch Packing Machine for moulded chocolate bars and similar products. The single lane feeding of the bars to the machine is made by means of conveyor belts which are connected with a fully automatic electronic product feed control. A continuous transport of the bars is achieved by precisely synchronised conveying speed of the feeding belts in order to avoid accumulation pressure to the delicate product. The wrapping is made in the intermittently rotating mould wheel.
SS Wafer Biscuits Packing Machines
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Voltage | 230 V |
Power | 3 kW |
Material | SS |
Packing Speed | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Horizontal Wafer Packing Machine
Product Brochure
Automatic Grade | Automatic |
Power(KW) | 3 kW |
Brand | Shreem Engineers |
Packing Speed | 20 to 60 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Material | SS |
SS Wafer Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Voltage | 220 V |
Power | 3 KW |
Frequency Hertz | 50 Hz |
Packing Speed | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Candy Wrapping Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Sealing Type | Center sealing |
Capacity | 70 to 130 Pouches/minutes |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | SS |
We are offering Candy Wrapping Machine to our clients.
Masala Peanuts Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Sealing Type | Center Seal |
Automation Grade | Automatic |
Pouch Capacity | 200 gms to 1 kgs. |
Machine Power | 1-2 HP |
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
SS Noodles Packing Machine
Product Brochure
Automation Grade | Automatic |
Voltage | 230 V |
Brand | Shreem Engineers |
Driven Type | Electric |
Machine Capacity | 70 to 120 Pouches/minutes |
Frequency Hertz | 50 Hz |
SS Rusk Packaging Machines
Product Brochure
Automation Grade | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Machine Capacity | 70 to 130 Pouches/minutes |
Material | SS |
Brand | Shreem Engineers |
Noodles Wrapping Machine
Product Brochure
Power | 3 kW |
Brand | Shreem Engineers |
Packing Speed | 70 to 130 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Machine Weight | Approx 450 kg |
Rusk Packing Machine
Product Brochure
Automation Grade | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Material | SS |
Brand | Shreem Engineers |
Packing Speed | 20 to 60 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Candy Pillow Pack Machine
Product Brochure
Power | 230 V A.C. ; Single or 3 Phase |
Brand | Shreem Engineers |
Packaging Application | Candy,Chewing Gum,Chocolates,etc |
Driven Type | Electric |
Machine Weight | 650 Kgs. |
Packing Speed | 250 to 450 Pouches/minutes |
Type of Sealing | Center Sealing |
Pouch Dimensions | W- 50-200 mm,H- 65-300 mm |