Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 0-1 HP |
| Pouch Capacity | 200-400 grams |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Usage/Application | granules |
Product Details:
| Filling Capacity | 100-250 g |
| Pouch Type | Stand up pouch |
| Automation Grade | Automatic |
| Usage/Application | Packaging of Tea, Coffee, Pan Masala, Granules, Dhana Dal, Tablets, Tobacco, Powder, Milk Powder,etc |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Cup filler |
| Sealing Type | Band seal |
| Brand | Shreem Engineers |
| Power Source | Electric |
| Phase | Single phase |
| Structure Material | SS and MS |
| Suitable For Product | Tea, Detergent powder, Sugar, Pulses, Seeds, Dry snacks, Rice, Grain |
| Capacity | 40-120 Pouches/minute |
| Machine Power | 0-1 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 10-50 g |
| Pouch Type | Stand up pouch |
| Automation Grade | Automatic |
| Machine Type | Cup filler |
| Sealing Type | Band seal |
| Power Consumption | 1-2 HP |
| Brand | Shreem Engineers |
| Filing Type | Cup Filler |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Driven Type | Electric |
| Phase | Single phase |
| Structure Material | SS and MS |
| Packing Speed | 20 to 35 shots/minutes |
| Filling Range | 20-500 gm |
| Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
Application:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | SINGLE PHASE |
| Packaging Type | Fully Automatic |
| Packaging Material | Plastic |
| Brand | SHREEM ENGINEERS |
| Sealing Type | Center Seal |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 250-500 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Packing Speed | 20-40 pouch/min |
| Sealing Type | Center Seal |
| Machine Type | Vertical form fill seal |
| Packaging Material | Paper |
| Driven Type | Electric |
| Air Consumption | NO |
| Air Compressor | NO |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filing Type | Cup Filler |
| Packaging Material | Paper |
| Sealing Type | Center Seal |
| Packaging Type | POUCH |
| Driven Type | Hydraulic, Electric |
| Power | 2 HP |
| Air Compressor | NO |
| Brand | INDIA |
| Filling Capacity | 50 TO 500 GM |
| Machine Type | Semi Automatic |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Brand | SHREEM ENGINEERS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1 HP |
| Packaging Type | Pouch |
| Brand | INDIA |
| Driven Type | Hydraulic, Electric |
| Date Printing Device | YES |
| Packing Speed | 25 TO 35 POUCH/ MIN |
| Phase | SINGLE PHESE |
| Photo Cell | YES |
| Pneumatic Air | YES |
| Warranty | 1 YEAR |