Product Details:
Power Consumption | 4 kW, 3 Phase |
Filling Range | 5 gm to 500 gm |
Usage/Application | Packaging of Granules, Namkeen, etc |
Machine Weight | 900 Kgs. |
Brand | Shreem Engineers |
Packing Speed | 10 Head/ 14 Head |
Type of Sealing | Center Sealing |
Pouch Dimensions | 13 CFM, 6 Bar (5HP Compressor) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Powder (Free flowing and Sticky) |
Capacity | 25 to 45 Pouches/minutes |
Brand | Shreem Engineers |
Machine Weight | 650 Kgs. + 200 kgs. Screw Conveyor |
Filling Range | 25 gm to 1 Kgs |
Phase | Three Phase |
Type of Sealing | Center Sealing |
Pouch Dimensions | 100-260 mm |
Power Required | 5.5 Kw |
4.4/5
Reviewed by 53 Users
Most Relevant Reviews