Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Driven Type | Electric, Hydraulic |
| Brand | Shreem |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Brand | SHREEM Engineer |
| Phase | Single Phase |
| Packaging Application | Food Industries |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Food Processing Industry |
| Filing Type | Cup Filler |
| Power | Single Phase |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10-50 grams |
| Machine Power | 0-1 hp,1-2 hp,2-3 hp,3-4 hp |
| Capacity (pouch per hour) | 0-500,500-1000,1000-2000,2000-3000 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 0-1 HP |
| Usage/Application | METHI & GRANULES |
| Material | GRANULES |
| Filing Type | Cup Filler |
| Driven Type | Pneumatic |
| Pouch Length | 4"-6" |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50-200 grams |
| Weight | 300kg |
| Brand | INDIA |
| Electrical Supply | SINGLE PHESH |
| Compressed Air Requirements | YES |
| Speed | 10 TO 30 POUCH IN 1 MIN |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Driven Type | Electric |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Material | Powder |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Driven Type | Electric |
Product Details:
| Automatic Grade | Semi-Automatic, Automatic |
| Pouch Capacity | 10-50 grams |
| Driven Type | Electric |
| Power Consumption: | 1-2 HP, 3-4 HP |
| Brand | Shreem Engineers |
| Condition | New |
Application:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Brand | india |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-500 pouch per hour |
| Filing Type | Cup Filler |
| Pouch Capacity | 10-50 grams |
| Model | 14 |
| Brand | Shreem Engineers / ISO 9001 : 2015 |
| Automatic Grade | Automatic |
| Automation Grade | Semi-Automatic |
Application:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Shreem Engineers |
| Voltage | 1 hp |
| Date Printing Device | ASSEMBLE |
| Pouch Counter | YES |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Food Processing Industry |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Condition | New |
| Machine Power | 0-1 hp,1-2 hp,2-3 hp |
| Capacity (pouch per hour) | 0-500,500-1000,1000-2000 |
Product Details:
| Usage/Application | Packaging |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | SHREEM ENGINEERS |
| Power | SINGEL PHASE |
| Packaging Speed | 20 TO 35 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Shreem Engineers |
| Driven Type | Electric |
| Packing Speed | 20 to 35 shots/minutes |
| Filling Range | 200 gms to 1 kgs. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Food Processing Industry |
| Automatic Grade | Semi-Automatic, Automatic |
| Driven Type | Electric, Hydraulic |
| Power Consumption: | 1-2 HP, 3-4 HP |
| Brand | Shreem Engineers |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Semi-Automatic, Automatic |
| Machine Capacity | 1000 pouches and above/Hour |
| Driven Type | Electric |
| Power Consumption: | 1-2 HP |
| Brand | Shreem Engineers / ISO 9001 : 2015 |
| Condition | New |
Additional Information: