Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 200 gms to 1 kgs. |
| Brand | Shreem Engineers |
| Voltage | 220 V |
| Machine Weight | Approx. 350 Kg |
| Packing Speed | 20 to 60 Pouches/minutes |
Product Details:
| Operating Speed | 100 pack/min |
| Max product width | 300 mm |
| Capacity | 100 PPM |
| Product Type | Medical items, Food products, Bakery items, Hardware items, Soap bars |
| Automation grade | Automatic |
| Packing material | LDPE film, Alu foil laminate, Laminated roll |
| Machine Type | Automatic |
| Brand | SHREEM |
| Phase | 1&3 |
| Country of Origin | Made in India |
Product Details:
| Fill Range | 50-200 g |
| Packaging Speed | 70 to 130 Pouches/minutes |
| Machine Type | manual |
| Filling System | manual |
| Power Consumption | 2 kW |
| Brand | Shreem Engineers |
| Voltage | 220 V |
| Pouch Type | Three Side Seal |
| Phase | Single Phase |
| Machine Weight | Approx. 450 Kg |
| Body Material | SS304+MS |
| Power Source | Electric |
| Material | SS |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70 to 130 Pouches/minutes |
| Power | 3 kW |
| Voltage | 220 V |
| Material | SS |
| Brand | Shreem Engineers |
| Automation Grade | Automatic |
Product Details:
| Capacity | 100 PPM |
| Machine Type | Semi-Automatic |
| Brand | SHREEM |
| Phase | 1 & 3 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1001- 2500 Pouch per hour |
| Material | SS |
| Automation Grade | Automatic |
| Sealing Type | Center sealing |
| Brand | Shreem Engineers |
| Voltage | 220 V |
Product Details:
| Automation Grade | Automatic |
| Brand | Shreem Engineers |
| Sealing Type | Center Seal |
| Voltage | 220 V |
| Power Consumption | 3 kW |
| Frequency | 50 Hz |
| Packing Speed | 40 TO 50 POUCHES PER MINUTE |