Product Details:
Brand | Shreem Engineers |
Automation Grade | Automatic |
Voltage | 230 V |
Power | 3 kW |
Material | SS |
Packaging Speed | 70 to 130 Pouches/minutes |
Product Details:
Usage/Application | Mouth Freshener Packing |
Material | Stainless Steel |
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Pouch Capacity | 1 to 10 gm |
Machine Weight | Approx. 350 Kg |
The Mouth Freshener Packing Machine provided by us is easily available to clients in sturdy specifications. This machine helps create air tight packaging for mouth freshener.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Detergent powder, tea, spices, granules, etc. |
Capacity | 20 to 35 shots/minutes(According with nature of products and filling range) |
Pouch Capacity | 200 gms to 1 kgs. |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Machine Weight | 350 Kgs. |
Model Name/Number | PLC Model |
Type of Sealing | Center Sealing or 3 sides |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400 mm |
Power Required | 230 V A.C.,Single Phase,50 Hz,3 kW |
Product Details:
Packaging Material | BOPP |
Power | 1 HP |
Digital Temperature Controller | YES |
HMI Touch Screen | NO |
Roller Heater | 2 |
Pencil Heater | 2 |
Working Temperature | YES |
Machine Dimension | Machine Dimension.:- TOTAL MACHINE LENGTH:12 FT 2 PARTS OF MACHINE MACHINE LUNGTH: 5.50 FIT MAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Center Seal |
Brand | SHREEM ENGINEERS |
Automation Grade | Automatic |
Power | 1 HP |
Programmable Logic Controller ( PLC ) | YES |
Digital Temperature Controller | YES |
Main Body Covers | SS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Brand | Shreem Engineers |
Packing Speed | 20 to 60 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Product Details:
Brand | Shreem |
Power | 1HP |
Voltage | 220v |
Automation Grade | Automatic |
Country of Origin | Made in India |
Packaging Type | Pouch |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Sealing Type | Center Seal |
Brand | Shreem Engineers |
Material | SS |
Packing Speed | 20 to 35 shots/minutes |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Product Details:
Automation Grade | Automatic |
Brand | Shreem Engineers |
Usage/Application | Packaging of Tea, Coffee, Pan Masala, Granules, Dhana Dal, Tablets, Tobacco, Powder, Milk Powder,etc |
Capacity | 40-120 Pouches/minute |
I Deal In | New Only |
Machine Power | 0-1 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Voltage | 230 V |
Pouch Capacity | 10-1000 grms |
Capacity (pouch per hour) | 0-500 pouch per hour |
Driven Type | Electric |
Machine Power | 0-1 HP |
We are offering Shining Powder Pouch Packing Machine to our clients.
We Are Leading Manufacturer Ofpouch packing machine , automatic pouch packing machine, horizontal pouch packing machine, horizontal flow wrapping machine, pillow packing machine, chikki packing machine, ice candy packing machine, candy packimng machine, chocolate packing machine, papad packing machine, soap packing machine, powder packing machine, detergent packing machine, spices packing machine, beering packing machine, flow wrapping pouch packing machine, flow wrapping pouch packing machine.
SHREEM ENGINEERS
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 2 to 25 gm |
Driven Type | Electric |
Machine Power | 1-2 HP |
Capacity | 20 to 30 Pouch Per Min |
Machine Weight | Approx 350 kg |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
Brand | Shreem Engineers |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Shreem Engineers |
Machine Power | 1-2 HP |
Pouch Length | 4 - 6 inches |
Speed | 20 to 30 pouch / min |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Usage/Application | To wrap any kind of solid commodities such as Biscuits, Soaps, Chocolates, Ice Candy, Chikki, etc. |
Voltage | 230 V |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Capacity | 20 to 35 shots/minutes |
Filling Range | 200 gm to 1 Kg |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Sealing |
Voltage | 220 V |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 600-1000 grams |
Packaging Material | Plastic |
Machine Power | 1-2 HP |
Pouch Length | 10 - 12 inches |
Brand | Shreem Engineers |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS 304 covering model |
Capacity | 25 to 35 Pouches/minutes |
Driven Type | Electric, Pneumatic |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Pouch Capacity | 200 gms to 500 kgs. |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Voltage | 230 V |
Automation Grade | Automatic |
Sealing Type | Center Seal |
Machine Power | 1-2 HP |
Material | SS |
Pouch Capacity | 10-50 grams, 50-200 grams |
Brand | Shreem Engineers |
Packing Speed | 20 to 60 Pouches/minutes |
We are offering Cleaning Powder Pouch Packing Machine to our clients.
Product Details:
Brand | Shreem Engineers |
Automation Grade | Automatic |
Material | Stainless steel |
Packing Speed | 70 to 130 Pouches/minutes |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
Machine Weight | Approx 450 kg |
Product Details:
Filing Type | WIRE TAP |
Sealing Type | CENTER SEALING |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi-Automatic |
Driven Type | Mechanical, Electric |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Product Details:
Filing Type | Conveyor |
Usage/Application | Pouch |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | SHREEM Engineer |
Pouch Length | As per requirement |
Machine Power | 0-1 HP |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Powder |
Capacity | 500-1000 pouch per hour |
Packaging Material | Powder & Granules |
Pouch Length | As per requirement |
Pouch Capacity | 200-400 grams |
Machine Power | 0-1 HP |
I Deal In | New Only |
Product Details:
Brand | SHREEM Engineer |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Usage/Application | Powder |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 200-400 grams |
I Deal In | New Only |
Product Details:
Brand | SHREEM Engineer |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Usage/Application | Powder |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 200-400 grams |
I Deal In | New Only |
Product Details:
Brand | SHREEM Engineer |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Usage/Application | Powder |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 200-400 grams |
I Deal In | New Only |
Product Details:
Usage/Application | Powder |
Weight | 300kg, 100kg, 200kg |
I Deal In | New Only |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Shreem Engineers |
Pouch Capacity | 0.5 to 10 gm |
Driven Type | Electric |
Packing Speed | 30 to 45 Pouches/minutes |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm,H- 5-56 mm |
Power Required | 230 V A.C.,Single Phase,50 Hz,3 kW |
Product Details:
Material | Stainless steel |
Capacity | 25 to 45 Pouches/minutes |
Automation Grade | Automatic |
Pouch Capacity | 200 gm to 1 kg. |
Brand | Shreem Engineers |
Machine Power | 1-2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Usage/Application | Packaging of Tea, Coffee, Pan Masala, Granules, Dhana Dal, Tablets, Tobacco, Powder, Milk Powder,etc |
Material | Stainless Steel |
Capacity | 40-120 Pouches/minute |
Brand | Shreem Engineers |
Machine Power | 0-1 HP |
Filling Range | 20-200 gm |
Product Details:
Material | SS |
Capacity | 20 to 60 Pouches/minutes |
Brand | Shreem Engineers |
Pouch Capacity | 1 to 10 gm |
Automatic grade | Semi-automatic |
Driven type | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Material | Stainless steel |
Capacity | 20 to 30 Pouches/minutes |
Pouch Capacity | 1 to 10 gm |
Machine Weight | Approx 350 kg |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Detergent powder, tea, spices, granules, etc. |
Capacity | 20 to 35 shots/minutes (According with nature of products and filling range) |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200 gms to 1 kgs. |
Brand | Shreem Engineers |
Machine Weight | Approx. 350 Kgs. |
Type of Sealing | Center Sealing or 3 sides |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Power Required | 230 V A.C.,Single Phase,50 Hz,3 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Brand | Shreem Engineers |
Automatic Grade | Automatic |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Filling Range | 20-500 gm |
Packing Speed | 20 to 35 shots/minutes |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
Application:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Usage/Application | Industrial |
Driven Type | Electric |
Packing Speed | 20 to 35 shots/minutes |
Filling Range | 200 gms to 1 kgs. |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Capacity | 20 to 60 Pouches/minutes |
Pouch Capacity | 200 gms to 1 kgs. |
Weight | 450 Kg (Approx) |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Shreem Engineers |
Usage/Application | Pan Masala, Gutkha, Tea, Granules, Spices, etc. |
Capacity | 20 to 35 Pouches/minutes (According with nature of products and filling range) |
Phase | Single Phase |
Filling Range | 0.5 gm to 250 gm (Nature of Products) |
Type of Sealing | Center Sealing |
Pouch Dimensions | Length 60-300 mm film, Width 50-400 mm |
Power Required | 2 Kw, Motor 1/2 HP, 220 V |
Machine Weight | 350 kgs.(Approx) |
We have emerged as one of the best organizations of the industry offering our clients with FFS Center Sealing Machine. We transport our machine safely to avoid any defect.
Product Details:
Enhanced productivity
Highly flexible
Optimum performance
Low power consumption
High operational fluency
High effectiveness
Product Details:
Brand | Shreem Engineers |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
Capacity | 20 to 60 Pouches/minutes |
Frequency | 50 Hz |
Voltage | 230 V |
Filling Range | 200 gms to 1 kgs. |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Use for Packaging Detergent, Masala, Spices, Dal, All types of free flow powder granules |
Material | Stainless steel |
Capacity | 20 to 60 Pouches/minutes |
Automation Grade | Semi-Automatic |
Brand | Shreem Engineers |
Sealing Type | Center Sealing |
Electrical Supply | Single Phase |
Pouch Capacity | 50 gm to 1 Kg |
Machine Power (HP) | 0-1 HP |
Product Details:
Brand | Shreem Engineers |
Automation Grade | Automatic |
Usage/Application | For Surgical Cotton Packing |
Material | Stainless steel |
Capacity | 20 to 35 shots/minutes |
Packaging Material | Pouch |
Driven Type | Electric |
Machine Weight | Approx 350 kg |
Body Material | Stainless Steel |
I Deal In | New Only |
Pouch Capacity | 50-200 grams |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Voltage | 230 V |
Pouch Capacity | 50-200 grams, 10-50 grams |
Capacity (pouch per hour) | 0-500 pouch per hour |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
We Are Leading Manufacturer Ofpouch packing machine , automatic pouch packing machine, horizontal pouch packing machine, horizontal flow wrapping machine, pillow packing machine, chikki packing machine, ice candy packing machine, candy packimng machine, chocolate packing machine, papad packing machine, soap packing machine, powder packing machine, detergent packing machine, spices packing machine, beering packing machine, flow wrapping pouch packing machine, flow wrapping pouch packing machine.
SHREEM ENGINEERS
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Shreem Engineers |
Pouch Capacity | 20-500 gm |
Automation Grade | Automatic |
Capacity | 40-70 Pouches/minute |
Voltage | 230 V |
Machine Power | 0-1 HP |
Frequency | 50Hz |
Power Required | 2 kW |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Powder |
Automation Grade | Automatic |
Brand | SHREEM Engineer |
Pouch Length | As per requiement |
Machine Power | 0-1 HP |
I Deal In | New Only |
Country of Origin | Made in India |