Product Details:
Filing Type | Conveyor |
Usage/Application | Pouch |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | SHREEM Engineer |
Pouch Length | As per requirement |
Machine Power | 0-1 HP |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Powder |
Automation Grade | Automatic |
Brand | SHREEM Engineer |
Pouch Length | As per requiement |
Machine Power | 0-1 HP |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Shreem Engineers |
Automation Grade | Automatic |
Usage/Application | For Surgical Cotton Packing |
Material | Stainless steel |
Capacity | 20 to 35 shots/minutes |
Packaging Material | Pouch |
Driven Type | Electric |
Machine Weight | Approx 350 kg |
Body Material | Stainless Steel |
I Deal In | New Only |
Pouch Capacity | 50-200 grams |
Country of Origin | Made in India |
Product Details:
Filing Type | WIRE TAP |
Sealing Type | CENTER SEALING |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi-Automatic |
Driven Type | Mechanical, Electric |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Voltage | 230 V |
Pouch Capacity | 50-200 grams, 10-50 grams |
Capacity (pouch per hour) | 0-500 pouch per hour |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
We Are Leading Manufacturer Ofpouch packing machine , automatic pouch packing machine, horizontal pouch packing machine, horizontal flow wrapping machine, pillow packing machine, chikki packing machine, ice candy packing machine, candy packimng machine, chocolate packing machine, papad packing machine, soap packing machine, powder packing machine, detergent packing machine, spices packing machine, beering packing machine, flow wrapping pouch packing machine, flow wrapping pouch packing machine.
SHREEM ENGINEERS
Product Details:
Minimum Order Quantity | 01 Piece |
Pouch Capacity | 20-500 gm |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Capacity | 40-70 Pouches/minute |
Voltage | 230 V |
Machine Power | 0-1 HP |
Frequency | 50Hz |
Power Required | 2 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Sealing |
Voltage | 220 V |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 600-1000 grams |
Packaging Material | Plastic |
Machine Power | 1-2 HP |
Pouch Length | 10 - 12 inches |
Brand | Shreem Engineers |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Voltage | 230 V |
Pouch Capacity | 10-1000 grms |
Capacity (pouch per hour) | 0-500 pouch per hour |
Driven Type | Electric |
Machine Power | 0-1 HP |
We are offering Shining Powder Pouch Packing Machine to our clients.
We Are Leading Manufacturer Ofpouch packing machine , automatic pouch packing machine, horizontal pouch packing machine, horizontal flow wrapping machine, pillow packing machine, chikki packing machine, ice candy packing machine, candy packimng machine, chocolate packing machine, papad packing machine, soap packing machine, powder packing machine, detergent packing machine, spices packing machine, beering packing machine, flow wrapping pouch packing machine, flow wrapping pouch packing machine.
SHREEM ENGINEERS
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Material | Stainless steel |
Capacity | 20 to 30 Pouches/minutes |
Pouch Capacity | 1 to 10 gm |
Machine Weight | Approx 350 kg |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 2 to 25 gm |
Driven Type | Electric |
Machine Power | 1-2 HP |
Machine Weight | Approx 350 kg |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
Brand | Shreem Engineers |
Capacity | 20 to 30 Pouch Per Min |
Product Details:
Brand | Shreem Engineers |
Automation Grade | Automatic |
Voltage | 230 V |
Power | 3 kW |
Material | SS |
Packaging Speed | 70 to 130 Pouches/minutes |
Product Details:
Usage/Application | Mouth Freshener Packing |
Material | Stainless Steel |
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Pouch Capacity | 1 to 10 gm |
Machine Weight | Approx. 350 Kg |
The Mouth Freshener Packing Machine provided by us is easily available to clients in sturdy specifications. This machine helps create air tight packaging for mouth freshener.
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | SS |
Packing Speed | 20 to 35 shots/minutes |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 to 60 Pouches/minutes |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Power | 0-1 HP |
Material | Stainless steel |
Brand | Shreem Engineers |
Machine Weight | Approx 350 kg |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm,H- 5-56 mm |