Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Single Phase |
Machine Weights | Approx. 450 kg |
Packing Speed | 70 to 130 Pouches/minutes |
Product Details:
Usage/Application | Powder |
Capacity | 20 to 30 Pouches/minutes (According with nature of products and filling range) |
Brand | Shreem Engineers |
Sealing Type | 4 Side Sealing |
Pouch Capacity | 50-200 grams |
Phase | Single Phase |
Pouch Dimensions | Length 60-300 mm film, Width 50-400 mm |
Machine Weight | 350 kgs.(Approx) |
Power Required | 2 Kw, Motor 1/2 HP, 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Power | 3 kW |
Voltage | 230 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Packaging Material | Plastic |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Shreem Engineers |
Material | SS |
Packing Speed | 70 to 130 Pouches/minutes |
Product Details:
Brand | Shreem Engineers |
Sealing Type | Center Sealing |
Driven Type | Electric |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Voltage | 220 V |
Packing Speed | 70 to 130 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center sealing |
Capacity | 70 to 130 Pouches/minutes |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | SS |
We are offering Candy Wrapping Machine to our clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 to 35 Pouches/minutes (According with nature of products and filling range) |
Driven Type | Electric |
Pouch Capacity | 10-50 grams |
Usage/Application | Pan Masala, Gutkha, Tea, Granules, Spices, etc. |
Phase | Single Phase |
Brand | Shreem Engineers |
Machine Weight | 350 kgs.(Approx) |
Type of Sealing | 3 Side Sealing |
Pouch Dimensions | Length 60-300 mm film, Width 50-400 mm |
Power Required | 2 Kw, Motor 1/2 HP, 220 V |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Machine Capacity | 70 to 130 Pouches/minutes |
Material | SS |
Brand | Shreem Engineers |
Product Details:
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Power | 3 kW |
Voltage | 220 V |
Driven Type | Electric |
Automatic Grade | Automatic |
Product Details:
Power | 230 V A.C. ; Single or 3 Phase |
Brand | Shreem Engineers |
Packaging Application | Candy,Chewing Gum,Chocolates,etc |
Driven Type | Electric |
Machine Weight | 650 Kgs. |
Type of Sealing | Center Sealing |
Pouch Dimensions | W- 50-200 mm,H- 65-300 mm |
Packing Speed | 250 to 450 Pouches/minutes |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Material | SS |
Brand | Shreem Engineers |
Packing Speed | 20 to 60 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | POUCH |
Brand | SHREEM ENGINEERS INDIA |
Power | 1.5 HP |
Sealing Type | CENTER SEALING |
Motor Power | 1 HP |
Operating Speed | 10 TO 110 IN1 MIN |
Phase | SINGLE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Single Phase |
Driven Type | Electric |
Packaging Speed | 70 to 130 Pouches/minutes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Enginners |
Packaging Material | Plastic |
Capacity (Pouch per hour) | 3600-7000 Pouch per hour |
Automatic Grade | Automatic |
Driven Type | Electric |
Sealing Type | Center Sealing |
Body Material | Stainless Steel |
Packing Speed | 70 to 130 Pouches/minutes |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
We are offering Muffin Packing Machine to our clients.
Product Details:
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | Stainless Steel |
Driven Type | Electric |
Packing Speed | 70 to 120 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |