Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Single Phase |
Driven Type | Electric |
Packaging Speed | 70 to 130 Pouches/minutes |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | POUCH |
Brand | SHREEM ENGINEERS INDIA |
Power | 1.5 HP |
Sealing Type | CENTER SEALING |
Motor Power | 1 HP |
Operating Speed | 10 TO 110 IN1 MIN |
Phase | SINGLE |
Additional Information:
Product Details:
Automation Grade | Automatic |
Voltage | 230 V |
Brand | Shreem Engineers |
Driven Type | Electric |
Frequency Hertz | 50 Hz |
Material | SS |
Packing Speed | 70 to 130 Pouches/minutes |
We are offering SS Chikki Packing Machine to our clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Single Phase |
Machine Weights | Approx. 450 kg |
Packing Speed | 70 to 130 Pouches/minutes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Enginners |
Packaging Material | Plastic |
Capacity (Pouch per hour) | 3600-7000 Pouch per hour |
Automatic Grade | Automatic |
Driven Type | Electric |
Sealing Type | Center Sealing |
Body Material | Stainless Steel |
Packing Speed | 70 to 130 Pouches/minutes |
Pouch Dimensions | Length 40-300 mm/ Film Width 20-125 mm, H- 5-56 mm |
We are offering Muffin Packing Machine to our clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Center Seal |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Weight | Approx. 450 kg |
Packing Speed | 20 to 55 shots/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Automation Grade | Automatic |
Voltage | 230 V |
Power | 3 kW |
Packing Speed | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Product Details:
Brand | Shreem Engineers |
Sealing Type | Center Sealing |
Driven Type | Electric |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Voltage | 220 V |
Packing Speed | 70 to 130 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
Packaging Material | Plastic |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Shreem Engineers |
Material | SS |
Packing Speed | 70 to 130 Pouches/minutes |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Power | 3 kW |
Voltage | 230 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Machine Capacity | 70 To 130 Pouch / Minute |
Driven Type | Electric |
Automatic Grade | Automatic |
Automation Grade | Manual |
Roller Heater | 2 |
Brand | Shreem Engineers |
Packing Speed | 40 To 110 / Min |
Condition | New |
I deal in | New Only |
Warranty | 1 Year |
We are offering wide range of SS Chocolate Packing Machine to our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center sealing |
Capacity | 70 to 130 Pouches/minutes |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | SS |
We are offering Candy Wrapping Machine to our clients.
Product Details:
Packaging Type | Pouch |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Power | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Material | Stainless Steel |
Weight | Approx 450 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Center Seal |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Driven Type | Electric |
Roller Heater | 2 |
Deal In | New only |
Additional Information:
Product Details:
Usage/Application | Powder |
Capacity | 20 to 30 Pouches/minutes (According with nature of products and filling range) |
Brand | Shreem Engineers |
Sealing Type | 4 Side Sealing |
Pouch Capacity | 50-200 grams |
Phase | Single Phase |
Pouch Dimensions | Length 60-300 mm film, Width 50-400 mm |
Power Required | 2 Kw, Motor 1/2 HP, 220 V |
Machine Weight | 350 kgs.(Approx) |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Machine Capacity | 70 to 130 Pouches/minutes |
Material | SS |
Brand | Shreem Engineers |
Product Details:
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |
Power | 3 kW |
Voltage | 220 V |
Driven Type | Electric |
Automatic Grade | Automatic |
Product Details:
Power | 230 V A.C. ; Single or 3 Phase |
Brand | Shreem Engineers |
Packaging Application | Candy,Chewing Gum,Chocolates,etc |
Driven Type | Electric |
Machine Weight | 650 Kgs. |
Packing Speed | 250 to 450 Pouches/minutes |
Type of Sealing | Center Sealing |
Pouch Dimensions | W- 50-200 mm,H- 65-300 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Single |
Automation Grade | Automatic |
Voltage | 220 V |
Machine Capacity | 70 to 130 Pouches/minutes |
Driven Type | Electric |
Usage/Application | Industrial |
Brand | Shreem Engineers |
We are highly acknowledged for manufacturing and supplying a substantial assortment of Chocolate Bar Pouch Packing Machine for moulded chocolate bars and similar products. The single lane feeding of the bars to the machine is made by means of conveyor belts which are connected with a fully automatic electronic product feed control. A continuous transport of the bars is achieved by precisely synchronised conveying speed of the feeding belts in order to avoid accumulation pressure to the delicate product. The wrapping is made in the intermittently rotating mould wheel.
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | Stainless Steel |
Packing Speed | 70 to 130 Pouches/minutes |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Machine Weight | Approx 450 kg |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Material | SS |
Brand | Shreem Engineers |
Packing Speed | 20 to 60 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Machine Power | 1-2 HP |
Automatic Grade | Automatic |
Capacity | 3000-4000 pouch per hour |
Brand | Shreem Engineers |
Material | SS |
We are offering wide range of Horizontal Chikki Packaging Machine to our clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pan Masala, Gutkha, Tea, Granules, Spices, etc. |
Capacity | 20 to 35 Pouches/minutes (According with nature of products and filling range) |
Pouch Capacity | 0.5 gm to 250 gm (Nature of Products) |
Brand | Shreem Engineers |
Driven Type | Electric |
Phase | Single Phase |
Type of Sealing | 3 Side Sealing |
Pouch Dimensions | Length 60-300 mm film, Width 50-400 mm |
Power Required | 2 Kw, Motor 1/2 HP, 220 V |
Machine Weight | 350 kgs.(Approx) |
Product Details:
Capacity | 70 to 130 Pouches/minutes |
Power | 3 Kw |
Voltage | 220 V |
Packaging material | Plastic |
Brand | Shreem Engineers |
Machine type | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000 |
Pouch Capacity | 50-200 grams, 200-400 grams, 10-50 grams |
Pouch Length | 2, 4, 6, 8 |
Machine Power | 3-4 HP, 0-1 HP, 1-2 HP, 2-3 HP |
Condition | New |
Product Details:
Automation Grade | Automatic |
Brand | Shreem Engineers |
Material | Stainless Steel |
Driven Type | Electric |
Packing Speed | 70 to 120 Pouches/minutes |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Pouch Capacity | 200 gms to 1 kgs. |
Machine Power | 1-2 HP |
Capacity | 70 to 130 Pouches/minutes |
Brand | Shreem Engineers |