Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 to 35 shots/minutes(According with nature of products and filling range) |
| Automation Grade | Automatic |
| Pouch Capacity | 200 gms to 1 kgs. |
| Usage/Application | Detergent powder, tea, spices, granules, etc. |
| Machine Weight | 350 Kgs. |
| Model Name/Number | PLC Model |
| Brand | Shreem Engineers |
| Type of Sealing | Center Sealing or 3 sides |
| Pouch Dimensions | Length 60-300 mm/ Film Width 50-400 mm |
| Power Required | 230 V A.C.,Single Phase,50 Hz,3 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 to 60 Pouches/minutes |
| Sealing Type | Center Sealing |
| Automation Grade | Semi-Automatic |
| Usage/Application | Use for Packaging Detergent, Masala, Spices, Dal, All types of free flow powder granules |
| Electrical Supply | Single Phase |
| Pouch Capacity | 50 gm to 1 Kg |
| Machine Power (HP) | 0-1 HP |
| Brand | Shreem Engineers |
| Material | Stainless steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 to 35 shots/minutes |
| Brand | Shreem Engineers |
| Usage/Application | To wrap any kind of solid commodities such as Biscuits, Soaps, Chocolates, Ice Candy, Chikki, etc. |
| Voltage | 230 V |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Filling Range | 200 gm to 1 Kg |
| Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 to 35 shots/minutes (According with nature of products and filling range) |
| Pouch Capacity | 200 gms to 1 kgs. |
| Usage/Application | Detergent powder, tea, spices, granules, etc. |
| Machine Weight | Approx. 350 Kgs. |
| Brand | Shreem Engineers |
| Type of Sealing | Center Sealing or 3 sides |
| Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
| Power Required | 230 V A.C.,Single Phase,50 Hz,3 kW |
| Automation Grade | Semi-Automatic |