Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Use for Packaging Detergent, Masala, Spices, Dal, All types of free flow powder granules |
Material | Stainless steel |
Capacity | 20 to 60 Pouches/minutes |
Automation Grade | Semi-Automatic |
Brand | Shreem Engineers |
Sealing Type | Center Sealing |
Electrical Supply | Single Phase |
Pouch Capacity | 50 gm to 1 Kg |
Machine Power (HP) | 0-1 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Detergent powder, tea, spices, granules, etc. |
Capacity | 20 to 35 shots/minutes(According with nature of products and filling range) |
Pouch Capacity | 200 gms to 1 kgs. |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Machine Weight | 350 Kgs. |
Model Name/Number | PLC Model |
Type of Sealing | Center Sealing or 3 sides |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400 mm |
Power Required | 230 V A.C.,Single Phase,50 Hz,3 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Detergent powder, tea, spices, granules, etc. |
Capacity | 20 to 35 shots/minutes (According with nature of products and filling range) |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200 gms to 1 kgs. |
Brand | Shreem Engineers |
Machine Weight | Approx. 350 Kgs. |
Type of Sealing | Center Sealing or 3 sides |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Power Required | 230 V A.C.,Single Phase,50 Hz,3 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreem Engineers |
Usage/Application | To wrap any kind of solid commodities such as Biscuits, Soaps, Chocolates, Ice Candy, Chikki, etc. |
Voltage | 230 V |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Capacity | 20 to 35 shots/minutes |
Filling Range | 200 gm to 1 Kg |
Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |