Product Details:
| Capacity | 20 to 60 Pouches/minutes |
| Automation Grade | Automatic |
| Brand | Shreem Engineers |
| Machine Power | 0-1 HP |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Filling Range | 200 gms to 1 kgs. |
| Pouch Dimensions | Length 60-300 mm/ Film Width 50-400mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 to 60 Pouches/minutes |
| Automation Grade | Automatic |
| Brand | Shreem Engineers |
| Weight | 450 Kg (Approx) |
| Driven Type | Electric |
| Pouch Capacity | 200 gms to 1 kgs. |
Product Details:
| Power | 1 HP |
| Automation Grade | Semi-Automatic |
| Brand | Shreem Engineers |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
Product Details:
| Power | 1HP |
| Brand | Shreem Engineers |
| Driven Type | Electric |
| Sealing Type | Center Seal |
| Packaging Material | Plastic |
Product Details:
| Usage/Application | Tea Packaging |
| Driven Type | Hydraulic, Electric |
| Condition | New |
| Brand | Shreem Engineers |
| Automatic Grade | Automatic, Semi-Automatic |
Additional Information:
Product Details:
| Usage/Application | Tea Packaging |
| Packaging Type | Fully Automatic |
| Automation Grade | Automatic |
| Power | 1 HP |
| Brand | Shreem |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Machine Type | Automatic, Semi-Automatic |
| Brand | Shreem Engineers |
| Automatic Grade | Automatic, Semi-Automatic |
| Condition | New |