Product Details:
Packaging Material | BOPP |
Power | 1 HP |
Digital Temperature Controller | YES |
HMI Touch Screen | NO |
Roller Heater | 2 |
Pencil Heater | 2 |
Working Temperature | YES |
Machine Dimension | Machine Dimension.:- TOTAL MACHINE LENGTH:12 FT 2 PARTS OF MACHINE MACHINE LUNGTH: 5.50 FIT MAC |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SHREEM ENGINEERS |
Dimension | Total machine length main machine 5 fit conveyer 7 fit = 12 Fit Height :- 5 fit Widt |
Sealing Type | Centre Sealing |
Weight | 450 KG |
Working Speed | 10 TO 110/ POUCH/ MIN |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 70 to 130 Pouches/minutes |
Power | 3 kW |
Sealing Type | Center Seal |
Voltage | 230 V |
Machine Type | Automatic |
Brand | Shreem Engineers |
We are offering SS Soap Packaging Machines to our clients.
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | SS |
Capacity | 500-1000 pouch per hour |
Brand | Shreem Engineers |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Product Details:
Capacity | 100 PPM |
Packaging Material | PLASTIC |
Brand | SHREEM |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Power | Electric |
Voltage | 220 V |
Machine Type | Automatic |
Brand | Shreem Engineers |
Capacity | 70 to 130 Pouches/minutes |
Material | SS |
Power Required | 230 V A.C., Single Phase, 50 Hz, 3 kW |
Product Details:
Brand | Shreem Engineers |
Voltage | 230 V |
Capacity | 70 to 130 Pouches/minutes |
Machine weight | 410 kgs. (approx) |
Operation mode | Automatic |
Power | 2.3 kw |
Product Details:
Brand | Shreem Engineers |
Automation Grade | Automatic |
Voltage | 220 V |
Capacity | 20 to 60 Pouches/minutes |
Frequency | 50 Hz |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Plastic |
Sealing Type | Center Seal |
Material To Be Packed | Energy bar,soap,Peanut chicki,Chocolate,ice candy |
Power | single phase |
Automation Grade | Automatic |
Brand | Shreem engineers |
Capacity | 40 to 110 pis / min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 to 60 Pouches/minutes |
Power | 3 kW |
Voltage | 220 V |
Machine Type | Automatic |
Phase | Single phase |
Sealing Types | Center Sealing |
Material | SS |
Brand | Shreem Engineers |
Product Details:
Brand | Shreem Engineers |
Automation Grade | Automatic |
Capacity | 70 to 130 Pouches/minutes |
Frequency | 50 Hz |
Material | SS |
Driven Type | Electric |
Power | 2.6 kW |
Product Details:
Brand | Shreem Engineers |
Machine Type | Automatic |
Voltage | 220 V |
Sealing Types | Center Sealing |
Capacity | 20 to 60 Pouches/minutes |
Material | SS |